Compare developer infrastructure
Sort and filter 41 hosting, PaaS and managed-database platforms side by side. Click a column to sort; the view is shareable via the URL.
Columns
41 of 41 platforms
| Akamai (Linode) | VPS / IaaS | flat | $12 | No | Yes | 11+ | Yes | No | No | No |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon S3 | Object storage | usage-based | — | Yes * (12-month new-account free tier (5 GB S3 Standard) plus some always-free allowances; standard egress is billed per GB after the first 100 GB/month.) | No | 30+ (AWS regions) | No | No | No | No |
| AWS Amplify Hosting | Static / Jamstack | usage-based | — | Yes * (AWS restructured its free tier in 2025 to a credit-based plan that expires — not a perpetual free tier.) | No | global CDN | No | No | Yes | No |
| Backblaze B2 | Object storage | usage-based | — | Yes * (First 10 GB of storage free; egress free up to 3x your stored data per month (and free to Bandwidth Alliance partners like Cloudflare/Bunny).) | No | US + EU | No | No | No | No |
| Better Stack | Monitoring / Uptime | tiered | — | Yes * (Free tier covers a set of monitors, a status page and basic on-call; paid plans add more monitors, log retention and seats.) | No | global check locations | No | No | No | No |
| Bunny Storage | Object storage | usage-based | — | No | No | global (edge) | No | No | No | No |
| CapRover | Self-hosted PaaS | free-open-source | — | Yes | Yes | self-hosted | Yes | Yes | Yes | Yes |
| Checkly | Monitoring / Uptime | tiered | — | Yes * (Free tier includes a monthly allowance of API and browser check runs; paid plans scale runs, retention and seats.) | No | global | No | No | No | No |
| Cloudflare Pages | Static / Jamstack | tiered | — | Yes | Yes | global edge | No | No | Yes | No |
| Cloudflare R2 | Object storage | usage-based | — | Yes * (10 GB of storage plus monthly Class A/B operation allowances free — and zero egress fees on all usage.) | No | global (Cloudflare) | No | No | No | No |
| Cloudways | Managed PaaS | tiered | $24 | No | Yes | DO/Linode/Vultr/AWS/GCP regions | No | No | Yes | No |
| CockroachDB | Managed database | usage-based | — | Yes | No | multi-region | Yes | No | No | No |
| Contabo | VPS / IaaS | flat | — | No | No | 10+ | Yes | No | No | No |
| Coolify | Self-hosted PaaS | free-open-source | — | Yes | Yes | self-hosted | Yes | Yes | Yes | Yes |
| DigitalOcean App Platform | Managed PaaS | tiered | $25 | Yes * (Free tier covers static sites only; web services, workers, jobs and databases require a paid plan.) | Yes | 10+ | No | Yes | Yes | No |
| DigitalOcean Droplets | VPS / IaaS | flat | $12 | No | Yes | 15+ | Yes | No | No | No |
| DigitalOcean Spaces | Object storage | flat | — | No | No | select DO regions | No | No | No | No |
| Dokku | Self-hosted PaaS | free-open-source | — | Yes | Yes | self-hosted | Yes | Yes | Yes | Yes |
| Dokploy | Self-hosted PaaS | free-open-source | — | Yes | Yes | self-hosted | Yes | Yes | Yes | Yes |
| Firebase | Managed database | usage-based | — | Yes * (The free Spark plan has fixed daily/monthly quotas (e.g. ~50K Firestore reads, 20K writes, 20K deletes per day and 1 GiB stored); exceeding them requires the pay-as-you-go Blaze plan.) | No | global (multi-region, on Google Cloud) | No | No | No | No |
| Fly.io | Container hosting | usage-based | $10.7 | No | Yes | 30+ | No | Yes | No | No |
| Google Cloud Run | Container hosting | usage-based | — | Yes * (Perpetual monthly free allowance: 2M requests, 180,000 vCPU-seconds, 360,000 GiB-seconds of memory, and 1 GiB of North America egress.) | No | 40+ (GCP regions) | No | Yes | Yes | No |
| Heroku | Managed PaaS | tiered | $50 | No | Yes | 2 | No | Yes | Yes | No |
| Hetzner Cloud | VPS / IaaS | flat | $7.09 | No | No | EU (DE/FI) + US (VA/OR) | Yes | No | No | No |
| Koyeb | Managed PaaS | usage-based | $10.71 | No * (Closed to new signups (2026 Mistral acquisition); new accounts need a paid plan.) | Yes | global edge | No | Yes | Yes | No |
| MongoDB Atlas | Managed database | tiered | — | Yes | No | AWS/GCP/Azure regions | Yes | No | No | No |
| Neon | Managed database | usage-based | — | Yes | No | multi-region | No | No | No | Yes |
| Netlify | Static / Jamstack | tiered | — | Yes | Yes | global edge | No | No | Yes | No |
| Northflank | Managed PaaS | tiered | $24 | Yes * (Free Sandbox tier exists, but a payment method is required to create any resources.) | Yes | 10+ | No | Yes | Yes | No |
| Pingdom | Monitoring / Uptime | tiered | — | No | No | global | No | No | No | No |
| PlanetScale | Managed database | tiered | — | No | No | multi-region | No | No | No | No |
| Platform.sh | Managed PaaS | tiered | — | No | Yes | 10+ | No | No | Yes | No |
| Railway | Managed PaaS | usage-based | $40.52 | No | Yes | 4+ | No | Yes | Yes | No |
| Render | Managed PaaS | tiered | $25 | Yes * (Free instance spins down after ~15 min idle (not always-on, ~1 min cold start) and is capped at 750 instance-hours/month per workspace — fine for demos, not 24/7 production.) | Yes | 4+ | No | Yes | Yes | No |
| Supabase | Managed database | tiered | — | Yes | No | multi-region | Yes | No | No | Yes |
| Turso | Managed database | usage-based | — | Yes | No | edge / multi-region | Yes | No | No | Yes |
| Uptime Kuma | Monitoring / Uptime | free-open-source | — | Yes * (Free and open source — you self-host it (a $5/mo VPS is plenty); no per-monitor fees.) | No | self-hosted | Yes | Yes | No | Yes |
| UptimeRobot | Monitoring / Uptime | tiered | — | Yes * (The free plan monitors many endpoints at 5-minute intervals with basic alerting; paid plans add 1-minute checks, more monitors and advanced alerts.) | No | global | No | No | No | No |
| Vercel | Static / Jamstack | tiered | — | Yes | No | global edge | No | No | Yes | No |
| Vultr | VPS / IaaS | flat | $12 | No | Yes | 30+ | Yes | No | No | No |
| Wasabi | Object storage | flat | — | No | No | global | No | No | No | No |
* Free tier has caveats — open the platform page for details.
Specs last verified 2026-07-16. ~$/mo is an estimated cost for a medium always-on instance (~1 vCPU / 2GB) — tick platforms to compare them below with your own traffic. Free tiers and pricing change often — confirm on each provider before deciding.
Compare your picks
Tick any platforms in the table above (or add them from a platform page) to line them up here — specs, cost for your traffic, and pros & cons. Shareable via the link.
Your comparison list is empty.
Tick platforms in the table above — or hit + Compare on any platform page — and they’ll line up here side by side: specs, real-traffic cost, and pros & cons.
Popular head-to-head comparisons
- Heroku vs Render
- Heroku vs Railway
- Heroku vs Fly.io
- Heroku vs DigitalOcean App Platform
- Render vs Railway
- Render vs Fly.io
- Render vs DigitalOcean App Platform
- Render vs Vercel
- Railway vs Fly.io
- Railway vs Northflank
- Fly.io vs Koyeb
- Vercel vs Railway
- Vercel vs Heroku
- DigitalOcean App Platform vs Railway
- Koyeb vs Render
- Railway vs Koyeb
- Vercel vs Netlify
- Netlify vs Cloudflare Pages
- Vercel vs Cloudflare Pages
- Coolify vs Dokploy
- Coolify vs CapRover
- Dokku vs CapRover
- Supabase vs Neon
- Neon vs PlanetScale
- PlanetScale vs CockroachDB
- Supabase vs PlanetScale
- Turso vs Neon
- Supabase vs Firebase
- Railway vs Google Cloud Run
- Fly.io vs Google Cloud Run